Hiking miles from Katahdin | Location | Hiking miles from Springer |
825.7 |
Wawayanda Shelter Next Shelters: 12.0 North, 12.8 South | 1341.4 | | 831.1 |
Vernon, N.J. Miles off AT: 2.4 Next Shelters: 7.8 North, 9.8 South | 1336.0 | | 833.3 |
Glenwood, N.J. Miles off AT: 1.1 Next Shelters: 8.7 North, 6.3 South | 1333.8 | | 838.5 |
Pochuck Mountain Shelter Next Shelters: 12.8 North, 12.3 South | 1328.6 | | 850.8 |
High Point Shelter Next Shelters: 12.3 North, 4.7 South | 1316.3 | | 855.1 |
Rutherford Shelter Miles off AT: 0.4 Next Shelters: 4.7 North, 3.3 South | 1312.0 | | 858.0 |
Mashipacong Shelter Next Shelters: 3.3 North, 5.9 South | 1309.1 | | 863.8 |
Gren Anderson Shelter Miles off AT: 0.1 Next Shelters: 5.9 North, 7.0 South | 1303.3 | | 866.9 |
Branchville, N.J. Miles off AT: 3.4 Next Shelters: 6.5 North, 7.2 South | 1300.2 | | 870.5 |
Brink Road Shelter Miles off AT: 0.2 Next Shelters: 6.9 North, 31.4 South | 1296.6 | | | Total Mileage*: 44.8 | * this mileage does not include side trails leading to and from shelters |
Search Again
|
The Appalachian Trail Database is produced
in conjunction with the Appalachian
Trail Conference. All mileages are taken from the "Appalachian
Trail: Workbook for Planning Thru-hikes", © 2000,
Appalachian Trail Conference, all rights reserved. For more
detailed guide books on the AT, please visit the Ultimate
Trail Store. The AT Diamond is a registered service mark
of the Appalachian Trail Conference. |
|
|
|