Hiking miles from Katahdin | Location | Hiking miles from Springer |
1763.0 |
Dennis Cove Shelter Miles off AT: 0.5 Next Shelters: 2.4 North, 6.3 South | 404.1 | | 1768.8 |
Moreland Gap Shelter Next Shelters: 6.3 North, 14.3 South | 398.3 | | 1782.6 |
Roan Mountain, Tenn. Miles off AT: 3.4 Next Shelters: 17.2 North, 3.9 South | 384.5 | | 1782.6 |
Elk Park, N.C. Miles off AT: 2.5 Next Shelters: 16.3 North, 3.0 South | 384.5 | | 1783.1 |
Apple House Shelter Next Shelters: 14.3 North, 8.5 South | 384.0 | | 1791.3 |
Overmountain Shelter Miles off AT: 0.3 Next Shelters: 8.5 North, 2.0 South | 375.8 | | 1793.0 |
Stan Murray Shelter Next Shelters: 2.0 North, 4.3 South | 374.1 | | 1797.3 |
Roan High Knob Shelter Next Shelters: 4.3 North, 6.1 South | 369.8 | | 1803.7 |
Clyde Smith Shelter Next Shelters: 5.4 North, 8.7 South | 363.4 | | 1812.4 |
Cherry Gap Shelter Next Shelters: 8.7 North, 12.2 South | 354.7 | | | Total Mileage*: 49.4 | * this mileage does not include side trails leading to and from shelters |
Search Again
|
The Appalachian Trail Database is produced
in conjunction with the Appalachian
Trail Conference. All mileages are taken from the "Appalachian
Trail: Workbook for Planning Thru-hikes", © 2000,
Appalachian Trail Conference, all rights reserved. For more
detailed guide books on the AT, please visit the Ultimate
Trail Store. The AT Diamond is a registered service mark
of the Appalachian Trail Conference. |
|
|
|