Hiking miles from Katahdin | Location | Hiking miles from Springer |
1530.5 |
Pine Swamp Branch Shelter Next Shelters: 3.9 North, 12.3 South | 636.6 | | 1542.8 |
Rice Field Shelter Next Shelters: 12.3 North, 15.1 South | 624.3 | | 1550.1 |
Pearisburg, Va. Miles off AT: 1.0 Next Shelters: 8.3 North, 8.8 South | 617.0 | | 1557.9 |
Docs Knob Shelter Next Shelters: 15.1 North, 8.4 South | 609.2 | | 1566.3 |
Wapiti Shelter Next Shelters: 8.4 North, 13.6 South | 600.8 | | 1579.9 |
Jenny Knob Shelter Next Shelters: 13.6 North, 10.1 South | 587.2 | | | Total Mileage*: 49.4 | * this mileage does not include side trails leading to and from shelters |
Search Again
|
The Appalachian Trail Database is produced
in conjunction with the Appalachian
Trail Conference. All mileages are taken from the "Appalachian
Trail: Workbook for Planning Thru-hikes", © 2000,
Appalachian Trail Conference, all rights reserved. For more
detailed guide books on the AT, please visit the Ultimate
Trail Store. The AT Diamond is a registered service mark
of the Appalachian Trail Conference. |
|
|
|